14-12  continued
Category Ratio of Total
Assets to Industrial
Output Value
(%)
Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
by Sector 13.95 14.54 14.60 58.48 2.51 7.19 99.59
Mining
    Mining and Washing of Coal 14.54 21.81 22.02 63.15 1.55 14.64 99.05
    Extraction of Petroleum and Natural Gas 31.51 47.35 47.25 25.76 16.30 44.21 100.23
    Mining of Ferrous Metal Ores 20.08 24.22 24.78 43.38 2.03 11.45 97.77
    Mining of Non-ferrous Metal Ores 12.99 10.68 10.79 54.65 1.99 10.49 98.96
    Mining and Processing of Nonmetal Ores 15.80 17.33 18.19 57.37 2.50 5.02 95.26
    Mining of Other Ores
Manufacturing
    Processing of Food from Agricultural Products 12.61 5.34 5.40 57.39 3.95 3.31 98.91
    Manufacture of Foods 0.07 0.08 0.08 69.72 1.43 -2.47 98.76
    Manufacture of Beverage 22.44 35.95 28.58 42.21 1.97 13.56 125.77
    Manufacture of Tobacco 54.96 57.98 58.98 38.58 1.79 11.11 98.30
    Manufacture of  Textile 1.92 1.11 1.09 63.47 1.59 -1.52 101.52
    Manufacture of Textile Wearing Apparel, 4.02 4.36 4.77 99.39 1.83 1.08 91.35
    Footware, and Caps
    Manufacture of Leather, Fur, 16.15 6.90 6.79 58.16 2.48 6.16 101.74
    Feather & Its Products
    Processing of Timbers, Manufacture of Wood, 11.61 10.64 10.72 82.99 2.94 5.82 99.24
    Bamboo, Rattan, Palm, and Straw Products
    Manufacture of Furniture
    Manufacture of Paper and Paper Products 9.39 13.72 13.33 51.27 1.37 9.31 102.88
    Printing, Reproduction of Recording Media 6.43 10.04 11.16 63.28 1.41 4.70 89.91
    Manufacture of Articles for Culture, 3.95 2.29 2.14 38.46 2.22 2.82 107.16
    Education and Sport Activity
    Processing of Petroleum, Coking, 45.44 19.97 19.97 69.07 6.78 3.84 100.02
    Processing of Nucleus Fuel
    Manufacture of Chemical Raw Material and 7.72 7.66 7.65 56.53 2.26 5.20 100.11
    Chemical Products
    Manufacture of Medicines 12.89 13.00 13.34 47.13 2.30 8.18 97.48
    Manufacture of Chemical Fiber 6.47 7.17 7.16 71.20 1.31 5.21 100.22
    Manufacture of Rubber 5.10 5.91 5.94 74.73 1.53 2.65 99.41
    Manufacture of Plastic 2.19 2.24 2.36 53.48 1.34 1.15 95.14
    Manufacture of Non-metallic Mineral Products 9.80 13.55 13.59 64.37 1.55 8.74 99.75
    Manufacture and Processing of Ferrous Metals 8.79 8.13 8.12 70.21 2.19 4.14 100.06
    Manufacture & Processing of Non-ferrous Metals 3.00 1.07 1.07 50.74 7.07 0.27 99.84
    Manufacture of Metal Products 12.74 5.59 5.86 77.08 2.96 2.72 95.32
    Manufacture of General Purpose Machinery 10.02 11.07 11.47 63.49 1.48 6.61 96.45
    Manufacture of Special Purpose Machinery 11.15 6.40 6.47 49.37 3.00 4.64 98.98
    Manufacture of Transport Equipment 10.17 11.40 11.62 57.39 1.47 8.54 98.12
    Manufacture of Electrical 10.08 10.44 11.12 62.60 1.21 8.15 93.85
    Machinery & Equipment
    Manufacture of Communication Equipment, 17.05 9.05 9.38 46.26 3.22 3.83 96.43
    Computer and Other Electronic Equipment
    Manufacture of Measuring Instrument and 4.78 6.15 6.39 76.58 1.03 2.59 96.27
    Machinery for Cultural Activity & Office Work
    Manufacture of Artwork, Other Manufacture 2.17 2.91 2.91 52.31 0.83 -0.33 99.85
    Recycling and Disposal of Waste
Production and Supply of Electric
Power and Heat Power
    Production and Supply of Electric 6.25 5.54 5.55 64.76 5.63 1.28 99.83
    Power and Heat Power
    Production and Supply of Gas 7.09 12.37 12.76 41.97 1.72 8.20 96.98
    Production and Supply of Water 0.92 2.27 2.30 51.11 0.61 -3.51 98.52